|
Aylesbury District Netball League - Fixtures for 2007/2008 |
|
| ||||||
|
|
|
|
|
|||||
| Premier Division | Division One | Division Two | Division Three | Division Four | ||||
| A SAS | A | Bedgrove 2 | A | Crendon Aces | A | Miss Fits 1 | A | Allblacks |
| B Rackets Flyers | B | Crendon Diamonds | B | Bedgrove 3 | B | Miss Fits 2 | B | Aylesbury Wasps |
| C Stags One | C | Falcons | C | Flames Embers | C | Pints 1 | C | Broadband Babes |
| D Flames | D | HBOS 1 | D | Phoenix | D | Rackets Pinks | D | Connexions 2 |
| E Bedgrove 1 | E | Flames Ashes | E | Psycho Physios | E | Southcott | E | HBOS 2 |
| F Crendon Hearts | F | Flames Reds | F | Rackets Blue | F | Jubilees | F | MK Dynamos |
| G SAS Reds | G | JC1 | G | Flames Sparks | G | Wingrave Comets | G | Pints 2 |
| H Connexions | H | JC2 | H | SAS Blues | H | Wingrave Rockets | H | Tring Juniors |
| I Wingrave 1 | I | Stags 2 | I | Scissors | I | Tring | I | Psycho Physios 2 |
| STOKE MANDEVILLE | STOKE MANDEVILLE | COLLEGE | AYLESBURY | QUARRENDON | ||||
| COURT 1 | COURT 2 | HIGH SCHOOL | ||||||
| Premier and Division One | ||||||||
| Month | Date | 19h00 | 20h00 | 21h00 | Rota Duty | |||
| Sep | 12 | C AWARD UMPIRE REFRESHER AT AYLESBURY HIGH SCHOOL | ||||||
| 19 | STADIUM NOT AVAILABLE | |||||||
| 26 | A VS B | C VS D | E VS F | B & F | ||||
| Oct | 3 | G VS H | A VS I | B VS C | G & C | |||
| 10 | D VS E | F VS G | H VS I | D & H | ||||
| 17 | A VS C | B VS D | E VS G | A & E | ||||
| 24 | Half Term | |||||||
| 31 | F VS I | B VS E | A VS H | I & H | ||||
| Nov | 7 | F VS H | C VS I | D VS G | F & G | |||
| 14 | A VS D | B VS G | C VS E | A & C | ||||
| 21 | B VS I | C VS H | A VS F | B & F | ||||
| 28 | D VS F | E VS H | G VS I | D & I | ||||
| Dec | 5 | C VS G | A VS E | B VS F | G & B | |||
| 12 | B VS H | A VS G | D VS I | H & D | ||||
| 19 | E VS I | C VS F | D VS H | E & D | ||||
| 26 | Christmas | |||||||
| Jan | 2 | Christmas | ||||||
| 9 | A VS D | B VS G | C VS E | A & C | ||||
| 16 | B VS H | A VS G | D VS I | H & I | ||||
| 23 | C VS G | A VS E | B VS F | C & B | ||||
| 30 | D VS F | E VS H | G VS I | D & I | ||||
| Feb | 6 | B VS I | C VS H | A VS F | B & F | |||
| 13 | E VS I | C VS F | D VS H | E & D | ||||
| 20 | Half Term | |||||||
| 27 | F VS H | C VS I | D VS G | F & G | ||||
| Mar | 5 | F VS I | B VS E | A VS H | I & H | |||
| 12 | A VS C | B VS D | E VS G | A & E | ||||
| 19 | D VS E | F VS G | H VS I | E & I | ||||
| 26 | G VS H | A VS I | B VS C | G & C | ||||
| Apr | 2 | A VS B | C VS D | E VS F | A & E | |||
|
9 |
Easter |
|
|
|
|
|
| |
|
|
16 |
Easter |
|
|
|
|
|
|
|
|
23 |
Spare Date | ||||||
| Divisions Two, Three and Four | ||||||||
| Month | Date | 19h00 | 20h00 | 21h00 | Rota Duty | |||
| Sep | 12 | C AWARD UMPIRE REFRESHER AT AYLESBURY HIGH SCHOOL | ||||||
| 19 | A VS B | C VS D | E VS F | B & F | ||||
| 26 | G VS H | A VS I | ||||||